
| Kuwait Athletics Federation Cup | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Youth / Season 2012 | ||||||||||||||||||||||||||||||||||
| Sunday 4/3/2012 | Hammer Throw : 5 kg | |||||||||||||||||||||||||||||||||
| Position | Name | Club | Chest No. | Result |
|---|---|---|---|---|
| 1st | Ali Naser Dashti | Fahaheel | 3727 | 60.65m |
| 2nd | Abdulrahman Bader Rshoud | Al-Salmiya | 1717 | 60.40m |
| 3rd | Mubarak Imad Yaqoub | Kazma | 2233 | 57.30m |
| 4th | Faisal Mubarak Ahmed | Fahaheel | 3731 | 52.75m |
| 5th | Yousef Faisal Hussein | Al-Salmiya | 1742 | 41.80m |
| 6th | Ahmed Mohammed Al-Rashed | Qadsia | 803 | 37.30m |
| 7th | Nawaf Salim Ismael | Al-Sahel | 4747 | 37.05m |
| 8th | Yousef Taher Shater | Al-Kuwait | 6351 | 35.35m |
| www.HAMMER-ALI.com | ||||
